![]() |
|
| Fluffy Carnage Monkeys: Tigerbow | |||||
|---|---|---|---|---|---|
| Earned: 252.10 | Spent: 281.25 | Adjustment: 0.00 | Current: -29.15 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/16/08 - 07/20/08): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/20/08 | BT | Naj'entus | 2.40 | 252.10 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 249.70 |
| 07/16/08 | Hyjal | Rage | 1.35 | 243.87 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 242.52 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 238.63 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 237.33 |
| 07/09/08 | Hyjal | Rage | 1.30 | 232.06 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 230.76 |
| 07/03/08 | BT | Naj'entus | 1.60 | 227.21 |
| 07/03/08 | World | Doomwalker | 1.00 | 225.61 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 224.61 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 220.23 |
| 07/03/08 | Hyjal | Rage | 1.90 | 217.08 |
| 06/29/08 | World | Doomwalker | 0.83 | 215.18 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 214.35 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 213.10 |
| 06/22/08 | Hyjal | Trash | 0.29 | 208.90 |
| 06/19/08 | BT | Supremus | 0.73 | 208.61 |
| 06/19/08 | BT | Naj'entus | 1.55 | 207.88 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 206.33 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 201.13 |
| 06/18/08 | Hyjal | Rage | 1.30 | 198.97 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 197.67 |
| 06/12/08 | BT | Supremus | 1.09 | 195.17 |
| 06/12/08 | BT | Trash | 0.94 | 194.08 |
| 06/12/08 | BT | Naj'entus | 2.24 | 193.14 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 190.90 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 186.07 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 183.66 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 182.01 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 177.24 |
| 06/05/08 | BT | Supremus | 1.03 | 175.94 |
| 06/05/08 | BT | Naj'entus | 1.34 | 174.91 |
| 06/04/08 | Hyjal | Trash | 1.03 | 173.57 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 172.54 |
| 06/04/08 | Hyjal | Rage | 1.37 | 171.06 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 169.69 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 165.90 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 163.40 |
| 06/01/08 | Hyjal | Rage | 2.19 | 162.15 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 159.96 |
| 05/29/08 | BT | Supremus | 1.25 | 158.67 |
| 05/29/08 | BT | Naj'entus | 2.27 | 157.42 |
| 05/28/08 | TK | VR | 3.89 | 155.15 |
| 05/28/08 | TK | Al'ar | 1.79 | 151.26 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 149.47 |
| 05/26/08 | BT | Gorefiend | 1.25 | 145.68 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 144.43 |
| 05/25/08 | BT | Supremus | 2.41 | 142.16 |
| 05/25/08 | BT | Trash | 0.94 | 139.75 |
| 05/25/08 | BT | Naj'entus | 2.34 | 138.81 |
| 05/25/08 | Hyjal | Rage | 1.13 | 136.47 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 135.34 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 133.97 |
| 05/22/08 | TK | Trash | 1.36 | 130.90 |
| 05/22/08 | TK | Al'ar | 1.69 | 129.54 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 127.85 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 124.70 |
| 05/18/08 | BT | Supremus | 2.17 | 123.66 |
| 05/18/08 | BT | Naj'entus | 1.47 | 121.49 |
| 05/15/08 | SSC | Leo | 3.13 | 120.02 |
| 05/15/08 | SSC | Trash | 0.23 | 116.89 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 116.66 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 114.30 |
| 05/14/08 | SSC | Lurker | 0.16 | 112.18 |
| 05/14/08 | SSC | Hydross | 0.80 | 112.02 |
| 05/12/08 | BT | Supremus | 1.25 | 111.22 |
| 05/12/08 | World | Doomwalker | 1.41 | 109.97 |
| 05/11/08 | BT | Trash | 1.09 | 108.56 |
| 05/11/08 | BT | Naj'entus | 1.97 | 107.47 |
| 05/08/08 | SSC | Leo | 2.94 | 105.50 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 102.56 |
| 05/07/08 | TK | Solarian | 1.03 | 99.73 |
| 05/07/08 | Hyjal | Anetheron | 1.17 | 98.70 |
| 05/07/08 | Hyjal | Trash | 1.00 | 97.53 |
| 05/07/08 | Hyjal | Rage Winterchill | 2.19 | 96.53 |
| 05/07/08 | Hyjal | Trash | 1.87 | 94.34 |
| 05/04/08 | Hyjal | Anetheron | 0.73 | 92.47 |
| 05/04/08 | Hyjal | Trash | 1.17 | 91.74 |
| 05/04/08 | Hyjal | Rage | 2.33 | 90.57 |
| 05/04/08 | Hyjal | Trash | 2.00 | 88.24 |
| 04/23/08 | Hyjal | Rage Winterchill | 2.41 | 86.24 |
| 04/23/08 | Hyjal | Trash | 3.39 | 83.83 |
| 04/23/08 | TK | Sol | 3.50 | 80.44 |
| 04/21/08 | Hyjal | Anetheron | 2.26 | 76.94 |
| 04/21/08 | Hyjal | Trash | 5.00 | 74.68 |
| 04/20/08 | TK | Solarian | 0.20 | 69.68 |
| 04/17/08 | Hyjal | Rage Winterchill | 4.04 | 69.48 |
| 04/16/08 | SSC | Tidewalker | 1.72 | 65.44 |
| 04/16/08 | SSC | Fathom Lord | 2.82 | 63.72 |
| 04/16/08 | SSC | Leo | 2.79 | 60.90 |
| 04/16/08 | SSC | Lurker | 1.36 | 58.11 |
| 04/16/08 | SSC | Hydross | 1.17 | 56.75 |
| 04/10/08 | SSC | Trash | 0.61 | 55.58 |
| 04/09/08 | Gruul | Gruul | 1.90 | 54.97 |
| 04/09/08 | Gruul's | High King | 1.33 | 53.07 |
| 04/09/08 | Mag's Lair | Magtheridon | 3.62 | 51.74 |
| 04/09/08 | TK | VR | 2.00 | 48.12 |
| 04/09/08 | TK | Solarian | 2.03 | 46.12 |
| 04/07/08 | Tk | VR | 1.41 | 44.09 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/16/08 | Claw of Molten Fury | Hyjal | 35.00 | 281.25 |
| 07/10/08 | Gloves of the Forgotten Protector | Hyjal | 35.00 | 246.25 |
| 07/03/08 | Valestalker Girdle | Hyjal | 35.00 | 211.25 |
| 06/29/08 | Black-Iron Battlecloak | World | 20.00 | 176.25 |
| 06/11/08 | Valestalker Girdle | Hyjal | 35.00 | 156.25 |
| 05/19/08 | Girdle of the Tidal Call | SSC | 6.25 | 121.25 |
| 05/04/08 | Fist of Molten Fury | Hyjal | 35.00 | 115.00 |
| 04/23/08 | Choker of Serrated Blades | Hyjal | 30.00 | 80.00 |
| 04/16/08 | Tsunami Talisman | SSC | 20.00 | 50.00 |
| 04/09/08 | Leggings of the Fallen Hero | Gruul | 5.00 | 30.00 |
| 04/09/08 | Pauldrons of the Vanquished Hero | TK | 5.00 | 25.00 |
| 04/02/08 | Magtheridon's Head | Mag | 20.00 | 20.00 |
| 03/31/08 | Badge of Justice | Mag | 0.00 | 0.00 |
| 03/30/08 | Badge of Justice | SSC | 0.00 | 0.00 |
| 03/27/08 | Badge of Justice | World | 0.00 | 0.00 |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| Mag |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|