![]() |
|
| Fluffy Carnage Monkeys: Thatchrisguy | |||||
|---|---|---|---|---|---|
| Earned: 96.08 | Spent: 143.75 | Adjustment: 0.00 | Current: -47.67 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/30/08 - 08/14/08): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Shade of Akama | 2.59 | 96.08 |
| 08/14/08 | BT | Supremus | 2.80 | 93.49 |
| 08/13/08 | BT | Naj'entus | 3.13 | 90.69 |
| 08/13/08 | Hyjal | Azgalor | 1.94 | 87.56 |
| 08/13/08 | Hyjal | Kaz'rogal | 1.35 | 85.62 |
| 08/13/08 | Hyjal | Anetheron | 2.69 | 84.27 |
| 08/13/08 | Hyjal | Rage | 0.34 | 81.58 |
| 08/10/08 | BT | Gorefiend | 1.20 | 81.24 |
| 08/10/08 | BT | Shade | 0.32 | 80.04 |
| 08/07/08 | BT | Supremus | 1.40 | 79.72 |
| 08/07/08 | BT | Naj'entus | 1.75 | 78.32 |
| 05/26/08 | BT | Gorefiend | 1.25 | 76.57 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 75.32 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 73.05 |
| 05/22/08 | TK | Trash | 1.36 | 69.98 |
| 05/22/08 | TK | Al'ar | 1.69 | 68.62 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 66.93 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 63.78 |
| 05/18/08 | BT | Supremus | 2.17 | 62.74 |
| 05/18/08 | BT | Naj'entus | 1.47 | 60.57 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 59.10 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 56.74 |
| 05/14/08 | SSC | Lurker | 0.16 | 54.62 |
| 05/14/08 | SSC | Hydross | 0.80 | 54.46 |
| 05/12/08 | BT | Supremus | 1.25 | 53.66 |
| 05/12/08 | World | Doomwalker | 1.41 | 52.41 |
| 05/11/08 | BT | Trash | 1.09 | 51.00 |
| 05/11/08 | BT | Naj'entus | 1.97 | 49.91 |
| 05/08/08 | SSC | Leo | 2.94 | 47.94 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 45.00 |
| 05/06/08 | SSC | Leotheras | 3.45 | 42.17 |
| 05/05/08 | SSC | Hydross/Lurker | 2.89 | 38.72 |
| 04/21/08 | Gruul | Gruul | 1.79 | 35.83 |
| 04/20/08 | Gruul | High King | 0.71 | 34.04 |
| 04/20/08 | Mag's Lair | Magtheridon | 1.79 | 33.33 |
| 04/20/08 | TK | VR | 3.45 | 31.54 |
| 04/20/08 | TK | Solarian | 0.20 | 28.09 |
| 04/17/08 | Hyjal | Rage Winterchill | 4.04 | 27.89 |
| 04/16/08 | SSC | Tidewalker | 1.72 | 23.85 |
| 04/16/08 | SSC | Fathom Lord | 2.82 | 22.13 |
| 04/16/08 | SSC | Leo | 2.79 | 19.31 |
| 04/16/08 | SSC | Lurker | 1.36 | 16.52 |
| 04/16/08 | SSC | Hydross | 1.17 | 15.16 |
| 04/14/08 | SSC | Tidewalker | 1.38 | 13.99 |
| 04/14/08 | SSC | Trash | 1.38 | 12.61 |
| 04/14/08 | SSC | Lurker | 1.83 | 11.23 |
| 04/14/08 | SSC | Trash | 0.17 | 9.40 |
| 04/14/08 | SSC | Hydross | 2.33 | 9.23 |
| 04/09/08 | Gruul | Gruul | 1.90 | 6.90 |
| 04/09/08 | Gruul's | High King | 1.33 | 5.00 |
| 03/31/08 | SSC | Trash | 1.08 | 3.67 |
| 03/31/08 | SSC | Lurker | 0.98 | 2.59 |
| 03/30/08 | SSC | Hydross | 1.61 | 1.61 |
| ... found 53 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/22/08 | Pauldrons of the Vanquished Defender | TK | 25.00 | 143.75 |
| 05/08/08 | Boots of Effortless Striking | SSC | 6.25 | 118.75 |
| 05/05/08 | Grove-Bands of Remulos | SSC | 7.50 | 112.50 |
| 04/20/08 | Chestguard of the Fallen Defender | Mag's Lair | 20.00 | 105.00 |
| 04/14/08 | Wildfury Greatstaff | SSC | 40.00 | 85.00 |
| 04/09/08 | Cowl of Nature's Breath | Gruul | 5.00 | 45.00 |
| 04/09/08 | Leggings of the Fallen Defender | Gruul | 20.00 | 40.00 |
| 04/09/08 | Pauldrons of the Fallen Defender | Gruul's | 20.00 | 20.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|