![]() |
|
| Fluffy Carnage Monkeys: Rhodie | |||||
|---|---|---|---|---|---|
| Earned: 291.64 | Spent: 105.00 | Adjustment: 0.00 | Current: 186.64 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/03/08 - 08/14/08): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Shade of Akama | 2.59 | 291.64 |
| 08/14/08 | BT | Supremus | 2.80 | 289.05 |
| 08/13/08 | BT | Naj'entus | 3.13 | 286.25 |
| 08/13/08 | Hyjal | Azgalor | 1.94 | 283.12 |
| 08/13/08 | Hyjal | Kaz'rogal | 1.35 | 281.18 |
| 08/13/08 | Hyjal | Anetheron | 2.69 | 279.83 |
| 08/13/08 | Hyjal | Rage | 0.34 | 277.14 |
| 08/10/08 | BT | Gorefiend | 1.20 | 276.80 |
| 08/10/08 | BT | Shade | 0.32 | 275.60 |
| 08/07/08 | BT | Supremus | 1.40 | 275.28 |
| 08/07/08 | BT | Naj'entus | 1.75 | 273.88 |
| 08/07/08 | Hyjal | Kaz'rogal | 0.67 | 272.13 |
| 08/07/08 | Hyjal | Azgalor | 5.58 | 271.46 |
| 08/07/08 | Hyjal | Anetheron | 2.69 | 265.88 |
| 08/07/08 | MH | Rage | 1.35 | 263.19 |
| 08/03/08 | BT | Gorefiend | 1.67 | 261.84 |
| 08/03/08 | BT | Shade | 0.36 | 260.17 |
| 08/03/08 | BT | Supremus | 2.92 | 259.81 |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 256.89 |
| 07/30/08 | BT | Naj'entus | 3.20 | 251.09 |
| 07/30/08 | Hyjal | Trash | 0.30 | 247.89 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 247.59 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 246.13 |
| 07/30/08 | Hyjal | Rage | 1.75 | 242.43 |
| 07/28/08 | World | Doomwalker | 0.80 | 240.68 |
| 07/27/08 | BT | Gorefiend | 3.00 | 239.88 |
| 07/27/08 | BT | Trash | 1.25 | 236.88 |
| 07/24/08 | Sunwell | Trash | 3.26 | 235.63 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 232.37 |
| 07/23/08 | BT | Naj'entus | 1.77 | 230.85 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 229.08 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 223.70 |
| 07/23/08 | Hyjal | Rage | 3.10 | 221.25 |
| 07/20/08 | BT | Naj'entus | 2.40 | 218.15 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 215.75 |
| 07/16/08 | Hyjal | Rage | 1.35 | 209.92 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 208.57 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 204.68 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 203.38 |
| 07/09/08 | Hyjal | Rage | 1.30 | 198.11 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 196.81 |
| 07/03/08 | BT | Naj'entus | 1.60 | 193.26 |
| 07/03/08 | World | Doomwalker | 1.00 | 191.66 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 190.66 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 186.28 |
| 07/03/08 | Hyjal | Rage | 1.90 | 183.13 |
| 06/29/08 | World | Doomwalker | 0.83 | 181.23 |
| 06/25/08 | MH | Azgalor | 3.75 | 180.40 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 176.65 |
| 06/25/08 | MH | Anetheron | 1.30 | 175.13 |
| 06/25/08 | MH | Rage | 0.32 | 173.83 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 173.51 |
| 06/22/08 | Hyjal | Trash | 0.29 | 169.31 |
| 06/19/08 | BT | Supremus | 0.73 | 169.02 |
| 06/19/08 | BT | Naj'entus | 1.55 | 168.29 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 166.74 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 161.54 |
| 06/18/08 | Hyjal | Rage | 1.30 | 159.38 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 158.08 |
| 06/12/08 | BT | Supremus | 1.09 | 155.58 |
| 06/12/08 | BT | Trash | 0.94 | 154.49 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 153.55 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 148.72 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 146.31 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 144.66 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 139.89 |
| 06/05/08 | BT | Supremus | 1.03 | 138.59 |
| 06/05/08 | BT | Naj'entus | 1.34 | 137.56 |
| 06/04/08 | Hyjal | Trash | 1.03 | 136.22 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 135.19 |
| 06/04/08 | Hyjal | Rage | 1.37 | 133.71 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 132.34 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 128.55 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 126.05 |
| 06/01/08 | Hyjal | Rage | 2.19 | 124.80 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 122.61 |
| 05/29/08 | BT | Supremus | 1.25 | 121.32 |
| 05/29/08 | BT | Naj'entus | 2.27 | 120.07 |
| 05/26/08 | BT | Gorefiend | 1.25 | 117.80 |
| 05/25/08 | BT | Supremus | 2.41 | 116.55 |
| 05/25/08 | BT | Naj'entus | 2.34 | 114.14 |
| 05/25/08 | BT | Trash | 0.94 | 111.80 |
| 05/25/08 | Hyjal | Rage | 1.13 | 110.86 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 109.73 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 108.36 |
| 05/22/08 | TK | Trash | 1.36 | 105.29 |
| 05/22/08 | TK | Al'ar | 1.69 | 103.93 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 102.24 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 99.09 |
| 05/15/08 | SSC | Leo | 3.13 | 98.05 |
| 05/15/08 | SSC | Trash | 0.23 | 94.92 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 94.69 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 92.33 |
| 05/14/08 | SSC | Lurker | 0.16 | 90.21 |
| 05/14/08 | SSC | Hydross | 0.80 | 90.05 |
| 05/12/08 | BT | Supremus | 1.25 | 89.25 |
| 05/12/08 | World | Doomwalker | 1.41 | 88.00 |
| 05/11/08 | BT | Naj'entus | 1.97 | 86.59 |
| 05/08/08 | SSC | Leo | 2.94 | 84.62 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 81.68 |
| ... found 139 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/25/08 | Gloves of the Forgotten Conqueror | MH | 35.00 | 105.00 |
| 06/01/08 | Hammer of Judgement | Hyjal | 35.00 | 70.00 |
| 05/04/08 | Nethervoid Cloak | Hyjal | 30.00 | 35.00 |
| 04/16/08 | Luminescent Rod of the Naaru | SSC | 5.00 | 5.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|