![]() |
|
| Fluffy Carnage Monkeys: Reilm | |||||
|---|---|---|---|---|---|
| Earned: 408.36 | Spent: 260.00 | Adjustment: 0.00 | Current: 148.36 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/20/08 - 08/14/08): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Shade of Akama | 2.59 | 408.36 |
| 08/14/08 | BT | Supremus | 2.80 | 405.77 |
| 08/13/08 | BT | Naj'entus | 3.13 | 402.97 |
| 08/13/08 | Hyjal | Azgalor | 1.94 | 399.84 |
| 08/13/08 | Hyjal | Kaz'rogal | 1.35 | 397.90 |
| 08/13/08 | Hyjal | Anetheron | 2.69 | 396.55 |
| 08/13/08 | Hyjal | Rage | 0.34 | 393.86 |
| 08/10/08 | BT | Gorefiend | 1.20 | 393.52 |
| 08/10/08 | BT | Shade | 0.32 | 392.32 |
| 08/07/08 | BT | Supremus | 1.40 | 392.00 |
| 08/07/08 | BT | Naj'entus | 1.75 | 390.60 |
| 08/07/08 | Hyjal | Kaz'rogal | 0.67 | 388.85 |
| 08/07/08 | Hyjal | Azgalor | 5.58 | 388.18 |
| 08/07/08 | Hyjal | Anetheron | 2.69 | 382.60 |
| 08/07/08 | MH | Rage | 1.35 | 379.91 |
| 08/03/08 | BT | Gorefiend | 1.67 | 378.56 |
| 08/03/08 | BT | Shade | 0.36 | 376.89 |
| 08/03/08 | BT | Supremus | 2.92 | 376.53 |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 373.61 |
| 07/30/08 | BT | Naj'entus | 3.20 | 367.81 |
| 07/30/08 | Hyjal | Trash | 0.30 | 364.61 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 364.31 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 362.85 |
| 07/30/08 | Hyjal | Rage | 1.75 | 359.15 |
| 07/28/08 | World | Doomwalker | 0.80 | 357.40 |
| 07/24/08 | Sunwell | Trash | 3.26 | 356.60 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 353.34 |
| 07/23/08 | BT | Naj'entus | 1.77 | 351.82 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 350.05 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 344.67 |
| 07/23/08 | Hyjal | Rage | 3.10 | 342.22 |
| 07/20/08 | BT | Naj'entus | 2.40 | 339.12 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 336.72 |
| 07/16/08 | Hyjal | Rage | 1.35 | 330.89 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 329.54 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 325.65 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 324.35 |
| 07/09/08 | Hyjal | Rage | 1.30 | 319.08 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 317.78 |
| 07/03/08 | BT | Naj'entus | 1.60 | 314.23 |
| 07/03/08 | World | Doomwalker | 1.00 | 312.63 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 311.63 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 307.25 |
| 07/03/08 | Hyjal | Rage | 1.90 | 304.10 |
| 06/29/08 | World | Doomwalker | 0.83 | 302.20 |
| 06/25/08 | MH | Azgalor | 3.75 | 301.37 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 297.62 |
| 06/25/08 | MH | Anetheron | 1.30 | 296.10 |
| 06/25/08 | MH | Rage | 0.32 | 294.80 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 294.48 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 293.23 |
| 06/22/08 | Hyjal | Trash | 0.29 | 289.03 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 288.74 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 283.54 |
| 06/18/08 | Hyjal | Rage | 1.30 | 281.38 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 280.08 |
| 06/12/08 | BT | Supremus | 1.09 | 277.58 |
| 06/12/08 | BT | Trash | 0.94 | 276.49 |
| 06/12/08 | BT | Naj'entus | 2.24 | 275.55 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 273.31 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 268.48 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 266.07 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 264.42 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 259.65 |
| 06/05/08 | BT | Supremus | 1.03 | 258.35 |
| 06/05/08 | BT | Naj'entus | 1.34 | 257.32 |
| 06/04/08 | Hyjal | Trash | 1.03 | 255.98 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 254.95 |
| 06/04/08 | Hyjal | Rage | 1.37 | 253.47 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 252.10 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 248.31 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 245.81 |
| 06/01/08 | Hyjal | Rage | 2.19 | 244.56 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 242.37 |
| 05/29/08 | BT | Supremus | 1.25 | 241.08 |
| 05/29/08 | BT | Naj'entus | 2.27 | 239.83 |
| 05/28/08 | TK | VR | 3.89 | 237.56 |
| 05/28/08 | TK | Al'ar | 1.79 | 233.67 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 231.88 |
| 05/26/08 | BT | Gorefiend | 1.25 | 228.09 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 226.84 |
| 05/25/08 | BT | Supremus | 2.41 | 224.57 |
| 05/25/08 | BT | Naj'entus | 2.34 | 222.16 |
| 05/25/08 | BT | Trash | 0.94 | 219.82 |
| 05/25/08 | Hyjal | Rage | 1.13 | 218.88 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 217.75 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 216.38 |
| 05/22/08 | TK | Trash | 1.36 | 213.31 |
| 05/22/08 | TK | Al'ar | 1.69 | 211.95 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 210.26 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 207.11 |
| 05/18/08 | BT | Supremus | 2.17 | 206.07 |
| 05/18/08 | BT | Naj'entus | 1.47 | 203.90 |
| 05/15/08 | SSC | Leo | 3.13 | 202.43 |
| 05/15/08 | SSC | Trash | 0.23 | 199.30 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 199.07 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 196.71 |
| 05/14/08 | SSC | Lurker | 0.16 | 194.59 |
| 05/14/08 | SSC | Hydross | 0.80 | 194.43 |
| 05/12/08 | BT | Supremus | 1.25 | 193.63 |
| ... found 203 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/10/08 | Pattern: Living Earth Bindings | BT | 0.00 | 260.00 |
| 08/07/08 | Syphon of the Nathrezim | BT | 35.00 | 260.00 |
| 07/24/08 | Blade of Life's Inevitability | Sunwell | 35.00 | 225.00 |
| 06/02/08 | Gloves of the Forgotten Vanquisher | Hyjal | 35.00 | 190.00 |
| 05/25/08 | Blade of Infamy | Hyjal | 35.00 | 155.00 |
| 05/25/08 | Pattern: Swiftstrike Bracers | Hyjal | 0.00 | 120.00 |
| 05/22/08 | Nether Vortex | TK | 0.00 | 120.00 |
| 05/19/08 | Pattern: Belt of Deep Shadow | SSC | 0.00 | 120.00 |
| 05/05/08 | Nether Vortex | SSC | 0.00 | 120.00 |
| 05/04/08 | Deadly Cuffs | Hyjal | 35.00 | 120.00 |
| 04/07/08 | Nether Vortex | TK | 0.00 | 85.00 |
| 04/07/08 | Gloves of the Vanquished Champion | SSC | 25.00 | 85.00 |
| 03/30/08 | Badge of Justice | SSC | 0.00 | 60.00 |
| 03/27/08 | Badge of Justice | World | 0.00 | 60.00 |
| 03/20/08 | Dragonspine Trophy | Gruul | 20.00 | 60.00 |
| 03/19/08 | Ring of Lethality | SSC | 20.00 | 40.00 |
| 03/09/08 | Plans: Red Belt of Battle | SSC | 0.00 | 20.00 |
| 02/24/08 | Pauldrons of the Fallen Champion | Gruul | 20.00 | 20.00 |
| ... found 18 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| Mag |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|