![]() |
|
| Fluffy Carnage Monkeys: Malintent | |||||
|---|---|---|---|---|---|
| Earned: 224.28 | Spent: 162.50 | Adjustment: 0.00 | Current: 61.78 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/04/08 - 08/14/08): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Shade of Akama | 2.59 | 224.28 |
| 08/14/08 | BT | Supremus | 2.80 | 221.69 |
| 08/13/08 | BT | Naj'entus | 3.13 | 218.89 |
| 08/13/08 | Hyjal | Azgalor | 1.94 | 215.76 |
| 08/13/08 | Hyjal | Kaz'rogal | 1.35 | 213.82 |
| 08/13/08 | Hyjal | Anetheron | 2.69 | 212.47 |
| 08/13/08 | Hyjal | Rage | 0.34 | 209.78 |
| 08/07/08 | BT | Supremus | 1.40 | 209.44 |
| 08/07/08 | BT | Naj'entus | 1.75 | 208.04 |
| 08/07/08 | Hyjal | Kaz'rogal | 0.67 | 206.29 |
| 08/07/08 | Hyjal | Azgalor | 5.58 | 205.62 |
| 08/07/08 | Hyjal | Anetheron | 2.69 | 200.04 |
| 08/07/08 | MH | Rage | 1.35 | 197.35 |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 196.00 |
| 07/30/08 | BT | Naj'entus | 3.20 | 190.20 |
| 07/30/08 | Hyjal | Trash | 0.30 | 187.00 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 186.70 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 185.24 |
| 07/30/08 | Hyjal | Rage | 1.75 | 181.54 |
| 07/28/08 | World | Doomwalker | 0.80 | 179.79 |
| 07/27/08 | BT | Gorefiend | 3.00 | 178.99 |
| 07/27/08 | BT | Trash | 1.25 | 175.99 |
| 07/24/08 | Sunwell | Trash | 3.26 | 174.74 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 171.48 |
| 07/23/08 | BT | Naj'entus | 1.77 | 169.96 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 168.19 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 162.81 |
| 07/23/08 | Hyjal | Rage | 3.10 | 160.36 |
| 07/20/08 | BT | Naj'entus | 2.40 | 157.26 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 154.86 |
| 07/16/08 | Hyjal | Rage | 1.35 | 149.03 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 147.68 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 143.79 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 142.49 |
| 07/09/08 | Hyjal | Rage | 1.30 | 137.22 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 135.92 |
| 07/03/08 | BT | Naj'entus | 1.60 | 132.37 |
| 07/03/08 | World | Doomwalker | 1.00 | 130.77 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 129.77 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 125.39 |
| 07/03/08 | Hyjal | Rage | 1.90 | 122.24 |
| 06/29/08 | World | Doomwalker | 0.83 | 120.34 |
| 06/25/08 | MH | Azgalor | 3.75 | 119.51 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 115.76 |
| 06/25/08 | MH | Anetheron | 1.30 | 114.24 |
| 06/25/08 | MH | Rage | 0.32 | 112.94 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 112.62 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 111.37 |
| 06/22/08 | Hyjal | Trash | 0.29 | 107.17 |
| 06/19/08 | BT | Supremus | 0.73 | 106.88 |
| 06/19/08 | BT | Naj'entus | 1.55 | 106.15 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 104.60 |
| 06/12/08 | BT | Supremus | 1.09 | 102.10 |
| 06/12/08 | BT | Trash | 0.94 | 101.01 |
| 06/12/08 | BT | Naj'entus | 2.24 | 100.07 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 97.83 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 93.00 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 90.59 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 88.94 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 84.17 |
| 06/05/08 | BT | Supremus | 1.03 | 82.87 |
| 06/05/08 | BT | Naj'entus | 1.34 | 81.84 |
| 06/04/08 | Hyjal | Trash | 1.03 | 80.50 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 79.47 |
| 06/04/08 | Hyjal | Rage | 1.37 | 77.99 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 76.62 |
| 05/29/08 | BT | Supremus | 1.25 | 75.33 |
| 05/29/08 | BT | Naj'entus | 2.27 | 74.08 |
| 05/28/08 | TK | VR | 3.89 | 71.81 |
| 05/28/08 | TK | Al'ar | 1.79 | 67.92 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 66.13 |
| 05/26/08 | BT | Gorefiend | 1.25 | 62.34 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 61.09 |
| 05/25/08 | BT | Supremus | 2.41 | 58.82 |
| 05/25/08 | BT | Naj'entus | 2.34 | 56.41 |
| 05/25/08 | BT | Trash | 0.94 | 54.07 |
| 05/25/08 | Hyjal | Rage | 1.13 | 53.13 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 52.00 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 50.63 |
| 05/22/08 | TK | Trash | 1.36 | 47.56 |
| 05/22/08 | TK | Al'ar | 1.69 | 46.20 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 44.51 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 41.36 |
| 05/18/08 | BT | Supremus | 2.17 | 40.32 |
| 05/18/08 | BT | Naj'entus | 1.47 | 38.15 |
| 05/15/08 | SSC | Leo | 3.13 | 36.68 |
| 05/15/08 | SSC | Trash | 0.23 | 33.55 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 33.32 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 30.96 |
| 05/14/08 | SSC | Lurker | 0.16 | 28.84 |
| 05/14/08 | SSC | Hydross | 0.80 | 28.68 |
| 05/12/08 | BT | Supremus | 1.25 | 27.88 |
| 05/12/08 | World | Doomwalker | 1.41 | 26.63 |
| 05/11/08 | BT | Trash | 1.09 | 25.22 |
| 05/11/08 | BT | Naj'entus | 1.97 | 24.13 |
| 05/08/08 | SSC | Leo | 2.94 | 22.16 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 19.22 |
| 05/07/08 | TK | Solarian | 1.03 | 16.39 |
| 05/07/08 | Hyjal | Anetheron | 1.17 | 15.36 |
| 05/07/08 | Hyjal | Trash | 1.00 | 14.19 |
| ... found 107 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/23/08 | Hellfire-Encased Pendant | Hyjal | 7.50 | 162.50 |
| 07/10/08 | Gloves of the Forgotten Conqueror | Hyjal | 35.00 | 155.00 |
| 06/11/08 | Blue Suede Shoes | Hyjal | 35.00 | 120.00 |
| 05/28/08 | Leggings of the Vanquished Hero | SSC | 30.00 | 85.00 |
| 05/15/08 | Fang of the Leviathan | SSC | 25.00 | 55.00 |
| 05/07/08 | Nethervoid Cloak | Hyjal | 30.00 | 30.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Hyjal |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|