![]() |
|
| Fluffy Carnage Monkeys: Lostmyhalo | |||||
|---|---|---|---|---|---|
| Earned: 152.83 | Spent: 125.00 | Adjustment: 0.00 | Current: 27.83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/11/08 - 08/14/08): 39% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Shade of Akama | 2.59 | 152.83 |
| 08/14/08 | BT | Supremus | 2.80 | 150.24 |
| 08/13/08 | BT | Naj'entus | 3.13 | 147.44 |
| 08/13/08 | Hyjal | Azgalor | 1.94 | 144.31 |
| 08/13/08 | Hyjal | Kaz'rogal | 1.35 | 142.37 |
| 08/13/08 | Hyjal | Anetheron | 2.69 | 141.02 |
| 08/13/08 | Hyjal | Rage | 0.34 | 138.33 |
| 08/10/08 | BT | Gorefiend | 1.20 | 137.99 |
| 08/10/08 | BT | Shade | 0.32 | 136.79 |
| 07/03/08 | BT | Naj'entus | 1.60 | 136.47 |
| 07/03/08 | World | Doomwalker | 1.00 | 134.87 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 133.87 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 129.49 |
| 07/03/08 | Hyjal | Rage | 1.90 | 126.34 |
| 06/25/08 | MH | Azgalor | 3.75 | 124.44 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 120.69 |
| 06/25/08 | MH | Anetheron | 1.30 | 119.17 |
| 06/25/08 | MH | Rage | 0.32 | 117.87 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 117.55 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 116.30 |
| 06/12/08 | BT | Supremus | 1.09 | 113.80 |
| 06/12/08 | BT | Trash | 0.94 | 112.71 |
| 06/12/08 | BT | Naj'entus | 2.24 | 111.77 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 109.53 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 104.70 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 102.29 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 100.64 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 95.87 |
| 06/05/08 | BT | Supremus | 1.03 | 94.57 |
| 06/05/08 | BT | Naj'entus | 1.34 | 93.54 |
| 06/04/08 | Hyjal | Trash | 1.03 | 92.20 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 91.17 |
| 06/04/08 | Hyjal | Rage | 1.37 | 89.69 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 88.32 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 84.53 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 82.03 |
| 06/01/08 | Hyjal | Rage | 2.19 | 80.78 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 78.59 |
| 05/29/08 | BT | Supremus | 1.25 | 77.30 |
| 05/29/08 | BT | Naj'entus | 2.27 | 76.05 |
| 05/28/08 | TK | VR | 3.89 | 73.78 |
| 05/28/08 | TK | Al'ar | 1.79 | 69.89 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 68.10 |
| 05/26/08 | BT | Gorefiend | 1.25 | 64.31 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 63.06 |
| 05/25/08 | BT | Supremus | 2.41 | 60.79 |
| 05/25/08 | BT | Naj'entus | 2.34 | 58.38 |
| 05/25/08 | BT | Trash | 0.94 | 56.04 |
| 05/25/08 | Hyjal | Rage | 1.13 | 55.10 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 53.97 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 52.60 |
| 05/22/08 | TK | Trash | 1.36 | 49.53 |
| 05/22/08 | TK | Al'ar | 1.69 | 48.17 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 46.48 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 43.33 |
| 05/18/08 | BT | Supremus | 2.17 | 42.29 |
| 05/15/08 | SSC | Leo | 3.13 | 40.12 |
| 05/15/08 | SSC | Trash | 0.23 | 36.99 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 36.76 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 34.40 |
| 05/14/08 | SSC | Lurker | 0.16 | 32.28 |
| 05/14/08 | SSC | Hydross | 0.80 | 32.12 |
| 05/12/08 | BT | Supremus | 1.25 | 31.32 |
| 05/12/08 | World | Doomwalker | 1.41 | 30.07 |
| 05/11/08 | BT | Trash | 1.09 | 28.66 |
| 05/11/08 | BT | Naj'entus | 1.97 | 27.57 |
| 05/08/08 | SSC | Leo | 2.94 | 25.60 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 22.66 |
| 05/07/08 | TK | Solarian | 1.03 | 19.83 |
| 05/07/08 | Hyjal | Anetheron | 1.17 | 18.80 |
| 05/07/08 | Hyjal | Trash | 1.00 | 17.63 |
| 05/07/08 | Hyjal | Rage Winterchill | 2.19 | 16.63 |
| 05/07/08 | Hyjal | Trash | 1.87 | 14.44 |
| 05/06/08 | SSC | Leotheras | 3.45 | 12.57 |
| 05/05/08 | SSC | Hydross/Lurker | 2.89 | 9.12 |
| 05/04/08 | Hyjal | Anetheron | 0.73 | 6.23 |
| 05/04/08 | Hyjal | Trash | 1.17 | 5.50 |
| 05/04/08 | Hyjal | Rage | 2.33 | 4.33 |
| 05/04/08 | Hyjal | Trash | 2.00 | 2.00 |
| ... found 79 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/03/08 | Pattern: Swiftheal Wraps | Hyjal | 0.00 | 125.00 |
| 06/23/08 | Amice of Brilliant Light | BT | 35.00 | 125.00 |
| 06/11/08 | Gloves of the Forgotten Conqueror | Hyjal | 35.00 | 90.00 |
| 06/05/08 | Choker of Endless Nightmares | BT | 30.00 | 55.00 |
| 05/06/08 | Gloves of the Vanquished Hero | SSC | 25.00 | 25.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Hyjal |
|
|
| World |
|
|