![]() |
|
| Fluffy Carnage Monkeys: Gubrats | |||||
|---|---|---|---|---|---|
| Earned: 262.74 | Spent: 200.00 | Adjustment: 0.00 | Current: 62.74 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/19/08 - 08/14/08): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Supremus | 2.80 | 262.74 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 259.94 |
| 07/03/08 | BT | Naj'entus | 1.60 | 256.39 |
| 07/03/08 | World | Doomwalker | 1.00 | 254.79 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 253.79 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 249.41 |
| 07/03/08 | Hyjal | Rage | 1.90 | 246.26 |
| 06/29/08 | World | Doomwalker | 0.83 | 244.36 |
| 06/25/08 | MH | Azgalor | 3.75 | 243.53 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 239.78 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 238.26 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 237.01 |
| 06/22/08 | Hyjal | Trash | 0.29 | 232.81 |
| 06/19/08 | BT | Supremus | 0.73 | 232.52 |
| 06/19/08 | BT | Naj'entus | 1.55 | 231.79 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 230.24 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 225.04 |
| 06/18/08 | Hyjal | Rage | 1.30 | 222.88 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 221.58 |
| 06/12/08 | BT | Supremus | 1.09 | 219.08 |
| 06/12/08 | BT | Trash | 0.94 | 217.99 |
| 06/12/08 | BT | Naj'entus | 2.24 | 217.05 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 214.81 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 209.98 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 207.57 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 205.92 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 201.15 |
| 06/05/08 | BT | Supremus | 1.03 | 199.85 |
| 06/05/08 | BT | Naj'entus | 1.34 | 198.82 |
| 06/04/08 | Hyjal | Trash | 1.03 | 197.48 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 196.45 |
| 06/04/08 | Hyjal | Rage | 1.37 | 194.97 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 193.60 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 189.81 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 187.31 |
| 06/01/08 | Hyjal | Rage | 2.19 | 186.06 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 183.87 |
| 05/29/08 | BT | Supremus | 1.25 | 182.58 |
| 05/29/08 | BT | Naj'entus | 2.27 | 181.33 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 179.06 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 175.27 |
| 05/25/08 | BT | Supremus | 2.41 | 173.00 |
| 05/25/08 | BT | Naj'entus | 2.34 | 170.59 |
| 05/25/08 | BT | Trash | 0.94 | 168.25 |
| 05/25/08 | Hyjal | Rage | 1.13 | 167.31 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 166.18 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 164.81 |
| 05/22/08 | TK | Trash | 1.36 | 161.74 |
| 05/22/08 | TK | Al'ar | 1.69 | 160.38 |
| 05/18/08 | BT | Supremus | 2.17 | 158.69 |
| 05/18/08 | BT | Naj'entus | 1.47 | 156.52 |
| 05/15/08 | SSC | Leo | 3.13 | 155.05 |
| 05/15/08 | SSC | Trash | 0.23 | 151.92 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 151.69 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 149.33 |
| 05/12/08 | BT | Supremus | 1.25 | 147.21 |
| 05/12/08 | World | Doomwalker | 1.41 | 145.96 |
| 05/11/08 | BT | Trash | 1.09 | 144.55 |
| 05/11/08 | BT | Naj'entus | 1.97 | 143.46 |
| 04/07/08 | SSC | Tidewalker | 0.65 | 141.49 |
| 04/07/08 | SSC | Fathom Lord | 3.33 | 140.84 |
| 04/07/08 | SSC | Leo | 2.42 | 137.51 |
| 04/03/08 | Gruul | Gruul | 3.80 | 135.09 |
| 04/03/08 | Gruul | High King | 0.80 | 131.29 |
| 04/02/08 | Mag | Mag | 1.94 | 130.49 |
| 04/02/08 | Hyjal | Trash | 1.06 | 128.55 |
| 03/31/08 | SSC | Trash | 1.08 | 127.49 |
| 03/31/08 | SSC | Lurker | 0.98 | 126.41 |
| 03/31/08 | Mag | Magtheridon | 2.84 | 125.43 |
| 03/30/08 | SSC | Hydross | 1.61 | 122.59 |
| 03/27/08 | World | Doomwalker | 1.47 | 120.98 |
| 03/20/08 | SSC | Lurker | 0.22 | 119.51 |
| 03/20/08 | Gruul | Gruul | 1.67 | 119.29 |
| 03/20/08 | Gruuls | High King | 0.18 | 117.62 |
| 03/19/08 | SSC | Hydross | 1.67 | 117.44 |
| 03/17/08 | SSC | Leo | 2.21 | 115.77 |
| 03/17/08 | SSC | Trash | 1.00 | 113.56 |
| 03/17/08 | SSC | Hydross | 1.32 | 112.56 |
| 03/16/08 | SSC | Lurker | 0.80 | 111.24 |
| 03/16/08 | TK | VR | 2.86 | 110.44 |
| 03/16/08 | TK | Sol | 2.96 | 107.58 |
| 03/10/08 | World | Doomwalker | 1.90 | 104.62 |
| 03/10/08 | Gruul | High King | Grull | 2.78 | 102.72 |
| 03/10/08 | World | Kazzak | 1.72 | 99.94 |
| 03/10/08 | Mag | Mag | 1.01 | 98.22 |
| 03/09/08 | SSC | Karathress | 3.60 | 97.21 |
| 03/09/08 | SSC | Leo | 2.78 | 93.61 |
| 03/06/08 | SSC | Hydross | Lurker | 4.03 | 90.83 |
| 03/06/08 | TK | Sol | 2.22 | 86.80 |
| 03/06/08 | TK | VR | 3.70 | 84.58 |
| 03/03/08 | SSC | Trash | 0.50 | 80.88 |
| 03/02/08 | SSC | Karathress | 2.60 | 80.38 |
| 03/02/08 | SSC | Trash | 0.69 | 77.78 |
| 03/02/08 | SSC | Lurker | 0.98 | 77.09 |
| 03/02/08 | SSC | Trash | 0.71 | 76.11 |
| 02/28/08 | SSC | Hydross | 1.96 | 75.40 |
| 02/28/08 | World | Doomwalker | 1.45 | 73.44 |
| 02/28/08 | TK | VR | 1.85 | 71.99 |
| 02/27/08 | Gruul | Gruul | 1.79 | 70.14 |
| 02/27/08 | Gruul | High King | 0.86 | 68.35 |
| ... found 134 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/22/08 | Gloves of the Forgotten Protector | Hyjal | 35.00 | 200.00 |
| 05/25/08 | Legionkiller | BT | 40.00 | 165.00 |
| 05/22/08 | Netherbane | TK | 25.00 | 125.00 |
| 05/11/08 | Pattern: Swiftstrike Shoulders | BT | 0.00 | 100.00 |
| 03/30/08 | Badge of Justice | SSC | 0.00 | 100.00 |
| 03/27/08 | Badge of Justice | World | 0.00 | 100.00 |
| 03/09/08 | Gloves of the Vanquished Hero | SSC | 25.00 | 100.00 |
| 02/28/08 | Void Reaver Greaves | TK | 25.00 | 75.00 |
| 02/20/08 | Pattern: Belt of Natural Power | TK | 0.00 | 50.00 |
| 02/07/08 | Bands of the Celestial Archer | TK | 25.00 | 50.00 |
| 02/07/08 | Pauldrons of the Vanquished Hero | TK | 25.00 | 25.00 |
| 01/30/08 | Pattern: Monsoon Belt | TK | 0.00 | 0.00 |
| 01/30/08 | Nether Vortex | TK | 0.00 | 0.00 |
| 01/30/08 | Nether Vortex | TK | 0.00 | 0.00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| Mag |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|