![]() |
|
| Fluffy Carnage Monkeys: Goreax | |||||
|---|---|---|---|---|---|
| Earned: 333.85 | Spent: 330.00 | Adjustment: 0.00 | Current: 3.85 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/23/08 - 08/13/08): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/13/08 | BT | Naj'entus | 3.13 | 333.85 |
| 08/13/08 | Hyjal | Azgalor | 1.94 | 330.72 |
| 08/13/08 | Hyjal | Kaz'rogal | 1.35 | 328.78 |
| 08/13/08 | Hyjal | Anetheron | 2.69 | 327.43 |
| 08/13/08 | Hyjal | Rage | 0.34 | 324.74 |
| 08/10/08 | BT | Gorefiend | 1.20 | 324.40 |
| 08/10/08 | BT | Shade | 0.32 | 323.20 |
| 08/07/08 | BT | Supremus | 1.40 | 322.88 |
| 08/07/08 | BT | Naj'entus | 1.75 | 321.48 |
| 08/07/08 | Hyjal | Kaz'rogal | 0.67 | 319.73 |
| 08/07/08 | Hyjal | Azgalor | 5.58 | 319.06 |
| 08/07/08 | Hyjal | Anetheron | 2.69 | 313.48 |
| 08/07/08 | MH | Rage | 1.35 | 310.79 |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 309.44 |
| 07/30/08 | BT | Naj'entus | 3.20 | 303.64 |
| 07/30/08 | Hyjal | Trash | 0.30 | 300.44 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 300.14 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 298.68 |
| 07/30/08 | Hyjal | Rage | 1.75 | 294.98 |
| 07/28/08 | World | Doomwalker | 0.80 | 293.23 |
| 07/27/08 | BT | Gorefiend | 3.00 | 292.43 |
| 07/27/08 | BT | Trash | 1.25 | 289.43 |
| 07/24/08 | Sunwell | Trash | 3.26 | 288.18 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 284.92 |
| 07/23/08 | BT | Naj'entus | 1.77 | 283.40 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 281.63 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 276.25 |
| 07/23/08 | Hyjal | Rage | 3.10 | 273.80 |
| 07/20/08 | BT | Naj'entus | 2.40 | 270.70 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 268.30 |
| 07/16/08 | Hyjal | Rage | 1.35 | 262.47 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 261.12 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 257.23 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 255.93 |
| 07/09/08 | Hyjal | Rage | 1.30 | 250.66 |
| 07/03/08 | BT | Naj'entus | 1.60 | 249.36 |
| 07/03/08 | World | Doomwalker | 1.00 | 247.76 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 246.76 |
| 06/29/08 | World | Doomwalker | 0.83 | 242.38 |
| 06/25/08 | MH | Azgalor | 3.75 | 241.55 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 237.80 |
| 06/25/08 | MH | Anetheron | 1.30 | 236.28 |
| 06/25/08 | MH | Rage | 0.32 | 234.98 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 234.66 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 233.41 |
| 06/22/08 | Hyjal | Trash | 0.29 | 229.21 |
| 06/19/08 | BT | Supremus | 0.73 | 228.92 |
| 06/19/08 | BT | Naj'entus | 1.55 | 228.19 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 226.64 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 221.44 |
| 06/18/08 | Hyjal | Rage | 1.30 | 219.28 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 217.98 |
| 06/12/08 | BT | Supremus | 1.09 | 215.48 |
| 06/12/08 | BT | Trash | 0.94 | 214.39 |
| 06/12/08 | BT | Naj'entus | 2.24 | 213.45 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 211.21 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 206.38 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 203.97 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 202.32 |
| 06/05/08 | BT | Supremus | 1.03 | 201.02 |
| 06/05/08 | BT | Naj'entus | 1.34 | 199.99 |
| 06/04/08 | Hyjal | Trash | 1.03 | 198.65 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 197.62 |
| 06/04/08 | Hyjal | Rage | 1.37 | 196.14 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 194.77 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 192.27 |
| 06/01/08 | Hyjal | Rage | 2.19 | 191.02 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 188.83 |
| 05/29/08 | BT | Supremus | 1.25 | 187.54 |
| 05/29/08 | BT | Naj'entus | 2.27 | 186.29 |
| 05/28/08 | TK | VR | 3.89 | 184.02 |
| 05/28/08 | TK | Al'ar | 1.79 | 180.13 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 178.34 |
| 05/26/08 | BT | Gorefiend | 1.25 | 174.55 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 173.30 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 171.03 |
| 05/22/08 | TK | Trash | 1.36 | 167.96 |
| 05/22/08 | TK | Al'ar | 1.69 | 166.60 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 164.91 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 161.76 |
| 05/18/08 | BT | Supremus | 2.17 | 160.72 |
| 05/18/08 | BT | Naj'entus | 1.47 | 158.55 |
| 05/15/08 | SSC | Leo | 3.13 | 157.08 |
| 05/15/08 | SSC | Trash | 0.23 | 153.95 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 153.72 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 151.36 |
| 05/14/08 | SSC | Lurker | 0.16 | 149.24 |
| 05/14/08 | SSC | Hydross | 0.80 | 149.08 |
| 05/12/08 | BT | Supremus | 1.25 | 148.28 |
| 05/12/08 | World | Doomwalker | 1.41 | 147.03 |
| 05/11/08 | BT | Trash | 1.09 | 145.62 |
| 05/11/08 | BT | Naj'entus | 1.97 | 144.53 |
| 05/08/08 | SSC | Leo | 2.94 | 142.56 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 139.62 |
| 05/07/08 | TK | Solarian | 1.03 | 136.79 |
| 05/07/08 | Hyjal | Anetheron | 1.17 | 135.76 |
| 05/07/08 | Hyjal | Trash | 1.00 | 134.59 |
| 05/07/08 | Hyjal | Rage Winterchill | 2.19 | 133.59 |
| 05/07/08 | Hyjal | Trash | 1.87 | 131.40 |
| 05/06/08 | SSC | Leotheras | 3.45 | 129.53 |
| ... found 164 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/07/08 | Seaspray Emerald | Hyjal | 0.00 | 330.00 |
| 07/30/08 | Bow-stitched Leggings | Hyjal | 40.00 | 330.00 |
| 07/23/08 | Gloves of the Forgotten Protector | Hyjal | 35.00 | 290.00 |
| 06/18/08 | Fist of Molten Fury | Hyjal | 35.00 | 255.00 |
| 05/28/08 | Leggings of the Vanquished Hero | SSC | 30.00 | 220.00 |
| 05/22/08 | Talon of Al'ar | TK | 20.00 | 190.00 |
| 05/12/08 | Black-Iron Battlecloak | World | 20.00 | 170.00 |
| 05/08/08 | Gloves of the Vanquished Hero | SSC | 25.00 | 150.00 |
| 04/20/08 | Void Reaver Greaves | TK | 25.00 | 125.00 |
| 04/03/08 | Axe of the Gronn Lords | Gruul | 10.00 | 100.00 |
| 03/31/08 | Badge of Justice | Mag | 0.00 | 90.00 |
| 03/27/08 | Badge of Justice | World | 0.00 | 90.00 |
| 03/10/08 | Scaled Greaves of the Marksman | World | 25.00 | 90.00 |
| 02/24/08 | Chestguard of the Fallen Hero | Mag | 20.00 | 65.00 |
| 02/24/08 | Pauldrons of the Vanquished Hero | TK | 25.00 | 45.00 |
| 01/27/08 | Pauldrons of the Fallen Hero | Gruul | 20.00 | 20.00 |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| Mag |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|