![]() |
|
| Fluffy Carnage Monkeys: Gaijing | |||||
|---|---|---|---|---|---|
| Earned: 347.95 | Spent: 285.00 | Adjustment: 0.00 | Current: 62.95 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/19/08 - 08/14/08): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Shade of Akama | 2.59 | 347.95 |
| 08/14/08 | BT | Supremus | 2.80 | 345.36 |
| 08/10/08 | BT | Shade | 0.32 | 342.56 |
| 08/07/08 | BT | Supremus | 1.40 | 342.24 |
| 08/07/08 | BT | Naj'entus | 1.75 | 340.84 |
| 08/07/08 | Hyjal | Kaz'rogal | 0.67 | 339.09 |
| 08/07/08 | Hyjal | Azgalor | 5.58 | 338.42 |
| 08/07/08 | Hyjal | Anetheron | 2.69 | 332.84 |
| 08/07/08 | MH | Rage | 1.35 | 330.15 |
| 08/03/08 | BT | Gorefiend | 1.67 | 328.80 |
| 08/03/08 | BT | Shade | 0.36 | 327.13 |
| 08/03/08 | BT | Supremus | 2.92 | 326.77 |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 323.85 |
| 07/30/08 | BT | Naj'entus | 3.20 | 318.05 |
| 07/30/08 | Hyjal | Trash | 0.30 | 314.85 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 314.55 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 313.09 |
| 07/30/08 | Hyjal | Rage | 1.75 | 309.39 |
| 07/28/08 | World | Doomwalker | 0.80 | 307.64 |
| 07/27/08 | BT | Gorefiend | 3.00 | 306.84 |
| 07/27/08 | BT | Trash | 1.25 | 303.84 |
| 07/24/08 | Sunwell | Trash | 3.26 | 302.59 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 299.33 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 297.81 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 292.43 |
| 07/23/08 | Hyjal | Rage | 3.10 | 289.98 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 286.88 |
| 07/16/08 | Hyjal | Rage | 1.35 | 281.05 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 279.70 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 275.81 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 274.51 |
| 07/09/08 | Hyjal | Rage | 1.30 | 269.24 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 267.94 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 264.39 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 260.01 |
| 07/03/08 | Hyjal | Rage | 1.90 | 256.86 |
| 06/25/08 | MH | Azgalor | 3.75 | 254.96 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 251.21 |
| 06/25/08 | MH | Anetheron | 1.30 | 249.69 |
| 06/25/08 | MH | Rage | 0.32 | 248.39 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 248.07 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 246.82 |
| 06/22/08 | Hyjal | Trash | 0.29 | 242.62 |
| 06/19/08 | BT | Supremus | 0.73 | 242.33 |
| 06/19/08 | BT | Naj'entus | 1.55 | 241.60 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 240.05 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 234.85 |
| 06/18/08 | Hyjal | Rage | 1.30 | 232.69 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 231.39 |
| 06/12/08 | BT | Supremus | 1.09 | 228.89 |
| 06/12/08 | BT | Trash | 0.94 | 227.80 |
| 06/12/08 | BT | Naj'entus | 2.24 | 226.86 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 224.62 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 219.79 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 217.38 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 215.73 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 210.96 |
| 06/05/08 | BT | Supremus | 1.03 | 209.66 |
| 06/05/08 | BT | Naj'entus | 1.34 | 208.63 |
| 06/04/08 | Hyjal | Trash | 1.03 | 207.29 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 206.26 |
| 06/04/08 | Hyjal | Rage | 1.37 | 204.78 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 203.41 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 199.62 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 197.12 |
| 06/01/08 | Hyjal | Rage | 2.19 | 195.87 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 193.68 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 190.53 |
| 05/18/08 | BT | Supremus | 2.17 | 189.49 |
| 05/18/08 | BT | Naj'entus | 1.47 | 187.32 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 185.85 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 183.49 |
| 05/14/08 | SSC | Lurker | 0.16 | 181.37 |
| 05/14/08 | SSC | Hydross | 0.80 | 181.21 |
| 05/12/08 | BT | Supremus | 1.25 | 180.41 |
| 05/12/08 | World | Doomwalker | 1.41 | 179.16 |
| 05/11/08 | BT | Trash | 1.09 | 177.75 |
| 05/11/08 | BT | Naj'entus | 1.97 | 176.66 |
| 05/08/08 | SSC | Leo | 2.94 | 174.69 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 171.75 |
| 05/07/08 | Hyjal | Anetheron | 1.17 | 168.92 |
| 05/07/08 | Hyjal | Trash | 1.00 | 167.75 |
| 05/07/08 | Hyjal | Rage Winterchill | 2.19 | 166.75 |
| 05/07/08 | Hyjal | Trash | 1.87 | 164.56 |
| 05/06/08 | SSC | Leotheras | 3.45 | 162.69 |
| 05/05/08 | SSC | Hydross/Lurker | 2.89 | 159.24 |
| 05/04/08 | Hyjal | Anetheron | 0.73 | 156.35 |
| 05/04/08 | Hyjal | Trash | 1.17 | 155.62 |
| 05/04/08 | Hyjal | Rage | 2.33 | 154.45 |
| 05/04/08 | Hyjal | Trash | 2.00 | 152.12 |
| 04/16/08 | SSC | Tidewalker | 1.72 | 150.12 |
| 04/16/08 | SSC | Fathom Lord | 2.82 | 148.40 |
| 04/16/08 | SSC | Leo | 2.79 | 145.58 |
| 04/16/08 | SSC | Lurker | 1.36 | 142.79 |
| 04/16/08 | SSC | Hydross | 1.17 | 141.43 |
| 04/14/08 | SSC | Tidewalker | 1.38 | 140.26 |
| 04/14/08 | SSC | Trash | 1.38 | 138.88 |
| 04/14/08 | SSC | Lurker | 1.83 | 137.50 |
| 04/14/08 | SSC | Trash | 0.17 | 135.67 |
| 04/14/08 | SSC | Hydross | 2.33 | 135.50 |
| ... found 170 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/07/08 | Pillar of Ferocity | Hyjal | 0.00 | 285.00 |
| 07/30/08 | Chronicle of Dark Secrets | Hyjal | 35.00 | 285.00 |
| 07/03/08 | Gloves of the Forgotten Vanquisher | Hyjal | 35.00 | 250.00 |
| 06/05/08 | Blind-Seers Icon | BT | 35.00 | 215.00 |
| 05/11/08 | The Maelstrom's Fury | BT | 35.00 | 180.00 |
| 05/04/08 | Hellfire-Encased Pendant | Hyjal | 30.00 | 145.00 |
| 04/07/08 | Serpent-Coil Braid | SSC | 20.00 | 115.00 |
| 04/07/08 | Pattern: Belt of Blasting | SSC | 0.00 | 95.00 |
| 03/31/08 | Badge of Justice | Mag | 0.00 | 95.00 |
| 03/30/08 | Badge of Justice | SSC | 0.00 | 95.00 |
| 03/27/08 | Badge of Justice | World | 0.00 | 95.00 |
| 03/09/08 | Gloves of the Vanquished Hero | SSC | 25.00 | 95.00 |
| 02/28/08 | Talon of the Tempest | World | 25.00 | 70.00 |
| 02/24/08 | Eye of Magtheridon | Mag | 20.00 | 45.00 |
| 01/23/08 | Pattern: Boots of Blasting | TK | 0.00 | 25.00 |
| 01/23/08 | Pauldrons of the Vanquished Hero | TK | 25.00 | 25.00 |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| Mag |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|