![]() |
|
| Fluffy Carnage Monkeys: Deliverer | |||||
|---|---|---|---|---|---|
| Earned: 407.78 | Spent: 277.50 | Adjustment: 0.00 | Current: 130.28 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/19/08 - 07/30/08): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 407.78 |
| 07/30/08 | BT | Naj'entus | 3.20 | 401.98 |
| 07/30/08 | Hyjal | Trash | 0.30 | 398.78 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 398.48 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 397.02 |
| 07/30/08 | Hyjal | Rage | 1.75 | 393.32 |
| 07/28/08 | World | Doomwalker | 0.80 | 391.57 |
| 07/27/08 | BT | Gorefiend | 3.00 | 390.77 |
| 07/27/08 | BT | Trash | 1.25 | 387.77 |
| 07/24/08 | Sunwell | Trash | 3.26 | 386.52 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 383.26 |
| 07/23/08 | BT | Naj'entus | 1.77 | 381.74 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 379.97 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 374.59 |
| 07/23/08 | Hyjal | Rage | 3.10 | 372.14 |
| 07/20/08 | BT | Naj'entus | 2.40 | 369.04 |
| 07/16/08 | Hyjal | Rage | 1.35 | 366.64 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 365.29 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 361.40 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 360.10 |
| 07/09/08 | Hyjal | Rage | 1.30 | 354.83 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 353.53 |
| 07/03/08 | BT | Naj'entus | 1.60 | 349.98 |
| 07/03/08 | World | Doomwalker | 1.00 | 348.38 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 347.38 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 343.00 |
| 07/03/08 | Hyjal | Rage | 1.90 | 339.85 |
| 06/29/08 | World | Doomwalker | 0.83 | 337.95 |
| 06/25/08 | MH | Azgalor | 3.75 | 337.12 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 333.37 |
| 06/25/08 | MH | Anetheron | 1.30 | 331.85 |
| 06/25/08 | MH | Rage | 0.32 | 330.55 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 330.23 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 328.98 |
| 06/22/08 | Hyjal | Trash | 0.29 | 324.78 |
| 06/19/08 | BT | Supremus | 0.73 | 324.49 |
| 06/19/08 | BT | Naj'entus | 1.55 | 323.76 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 322.21 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 317.01 |
| 06/18/08 | Hyjal | Rage | 1.30 | 314.85 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 313.55 |
| 06/12/08 | BT | Supremus | 1.09 | 311.05 |
| 06/12/08 | BT | Trash | 0.94 | 309.96 |
| 06/12/08 | BT | Naj'entus | 2.24 | 309.02 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 306.78 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 301.95 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 299.54 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 297.89 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 293.12 |
| 06/05/08 | BT | Supremus | 1.03 | 291.82 |
| 06/05/08 | BT | Naj'entus | 1.34 | 290.79 |
| 06/04/08 | Hyjal | Trash | 1.03 | 289.45 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 288.42 |
| 06/04/08 | Hyjal | Rage | 1.37 | 286.94 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 285.57 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 281.78 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 279.28 |
| 06/01/08 | Hyjal | Rage | 2.19 | 278.03 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 275.84 |
| 05/29/08 | BT | Supremus | 1.25 | 274.55 |
| 05/29/08 | BT | Naj'entus | 2.27 | 273.30 |
| 05/28/08 | TK | VR | 3.89 | 271.03 |
| 05/28/08 | TK | Al'ar | 1.79 | 267.14 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 265.35 |
| 05/26/08 | BT | Gorefiend | 1.25 | 261.56 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 260.31 |
| 05/25/08 | BT | Supremus | 2.41 | 258.04 |
| 05/25/08 | BT | Naj'entus | 2.34 | 255.63 |
| 05/25/08 | BT | Trash | 0.94 | 253.29 |
| 05/25/08 | Hyjal | Rage | 1.13 | 252.35 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 251.22 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 249.85 |
| 05/22/08 | TK | Trash | 1.36 | 246.78 |
| 05/22/08 | TK | Al'ar | 1.69 | 245.42 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 243.73 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 240.58 |
| 05/18/08 | BT | Supremus | 2.17 | 239.54 |
| 05/18/08 | BT | Naj'entus | 1.47 | 237.37 |
| 05/15/08 | SSC | Leo | 3.13 | 235.90 |
| 05/15/08 | SSC | Trash | 0.23 | 232.77 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 232.54 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 230.18 |
| 05/14/08 | SSC | Lurker | 0.16 | 228.06 |
| 05/14/08 | SSC | Hydross | 0.80 | 227.90 |
| 05/12/08 | BT | Supremus | 1.25 | 227.10 |
| 05/12/08 | World | Doomwalker | 1.41 | 225.85 |
| 05/11/08 | BT | Trash | 1.09 | 224.44 |
| 05/11/08 | BT | Naj'entus | 1.97 | 223.35 |
| 05/08/08 | SSC | Leo | 2.94 | 221.38 |
| 05/08/08 | SSC | Hydross & Lurker | 2.83 | 218.44 |
| 05/07/08 | TK | Solarian | 1.03 | 215.61 |
| 05/07/08 | Hyjal | Anetheron | 1.17 | 214.58 |
| 05/07/08 | Hyjal | Trash | 1.00 | 213.41 |
| 05/07/08 | Hyjal | Rage Winterchill | 2.19 | 212.41 |
| 05/07/08 | Hyjal | Trash | 1.87 | 210.22 |
| 05/06/08 | SSC | Leotheras | 3.45 | 208.35 |
| 05/05/08 | SSC | Hydross/Lurker | 2.89 | 204.90 |
| 05/04/08 | Hyjal | Anetheron | 0.73 | 202.01 |
| 05/04/08 | Hyjal | Trash | 1.17 | 201.28 |
| 05/04/08 | Hyjal | Rage | 2.33 | 200.11 |
| ... found 206 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/27/08 | Cowl of Benevolence | BT | 40.00 | 277.50 |
| 07/23/08 | Pillar of Ferocity | Hyjal | 0.00 | 237.50 |
| 07/23/08 | Nethervoid Cloak | Hyjal | 7.50 | 237.50 |
| 07/09/08 | Angelista's Sash | Hyjal | 35.00 | 230.00 |
| 07/03/08 | Gloves of the Forgotten Conqueror | Hyjal | 35.00 | 195.00 |
| 06/12/08 | Blessed Band of Karabor | BT | 30.00 | 160.00 |
| 05/25/08 | Shroud of the Final Stand | BT | 30.00 | 130.00 |
| 04/23/08 | Bracers of Martyrdom | Hyjal | 35.00 | 100.00 |
| 04/17/08 | Boots of the Divine Light | Hyjal | 35.00 | 65.00 |
| 03/31/08 | Badge of Justice | Mag | 0.00 | 30.00 |
| 03/30/08 | Badge of Justice | SSC | 0.00 | 30.00 |
| 03/27/08 | Badge of Justice | World | 0.00 | 30.00 |
| 03/19/08 | Wraps of Purification | SSC | 30.00 | 30.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Gruul |
|
|
| Hyjal |
|
|
| Mag |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|