![]() |
|
| Fluffy Carnage Monkeys: Asgarh | |||||
|---|---|---|---|---|---|
| Earned: 61.23 | Spent: 110.00 | Adjustment: 0.00 | Current: -48.77 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/07/08 - 07/30/08): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 61.23 |
| 07/30/08 | BT | Naj'entus | 3.20 | 55.43 |
| 07/30/08 | Hyjal | Trash | 0.30 | 52.23 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 51.93 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 50.47 |
| 07/30/08 | Hyjal | Rage | 1.75 | 46.77 |
| 07/28/08 | World | Doomwalker | 0.80 | 45.02 |
| 07/27/08 | BT | Gorefiend | 3.00 | 44.22 |
| 07/27/08 | BT | Trash | 1.25 | 41.22 |
| 07/24/08 | Sunwell | Trash | 3.26 | 39.97 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 36.71 |
| 07/23/08 | BT | Naj'entus | 1.77 | 35.19 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 33.42 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 28.04 |
| 07/23/08 | Hyjal | Rage | 3.10 | 25.59 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 22.49 |
| 07/16/08 | Hyjal | Rage | 1.35 | 16.66 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 15.31 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 11.42 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 10.12 |
| 07/09/08 | Hyjal | Rage | 1.30 | 4.85 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 3.55 |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/30/08 | Gloves of the Forgotten Protector | Hyjal | 35.00 | 110.00 |
| 07/30/08 | Golden Links of Restoration | Hyjal | 40.00 | 75.00 |
| 07/16/08 | Howling Wind Bracers | Hyjal | 35.00 | 35.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Hyjal |
|
|
| World |
|
|