![]() |
|
| Fluffy Carnage Monkeys: Alumina | |||||
|---|---|---|---|---|---|
| Earned: 464.37 | Spent: 515.00 | Adjustment: 0.00 | Current: -50.63 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/11/08 - 08/14/08): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/14/08 | BT | Shade of Akama | 2.59 | 464.37 |
| 08/14/08 | BT | Supremus | 2.80 | 461.78 |
| 08/13/08 | BT | Naj'entus | 3.13 | 458.98 |
| 08/13/08 | Hyjal | Azgalor | 1.94 | 455.85 |
| 08/13/08 | Hyjal | Kaz'rogal | 1.35 | 453.91 |
| 08/13/08 | Hyjal | Anetheron | 2.69 | 452.56 |
| 08/13/08 | Hyjal | Rage | 0.34 | 449.87 |
| 08/10/08 | BT | Gorefiend | 1.20 | 449.53 |
| 08/10/08 | BT | Shade | 0.32 | 448.33 |
| 08/07/08 | BT | Supremus | 1.40 | 448.01 |
| 08/07/08 | BT | Naj'entus | 1.75 | 446.61 |
| 08/07/08 | Hyjal | Kaz'rogal | 0.67 | 444.86 |
| 08/07/08 | Hyjal | Azgalor | 5.58 | 444.19 |
| 08/07/08 | Hyjal | Anetheron | 2.69 | 438.61 |
| 08/07/08 | MH | Rage | 1.35 | 435.92 |
| 08/03/08 | BT | Gorefiend | 1.67 | 434.57 |
| 08/03/08 | BT | Shade | 0.36 | 432.90 |
| 08/03/08 | BT | Supremus | 2.92 | 432.54 |
| 07/30/08 | Hyjal | Azgalor | 5.80 | 429.62 |
| 07/30/08 | BT | Naj'entus | 3.20 | 423.82 |
| 07/30/08 | Hyjal | Trash | 0.30 | 420.62 |
| 07/30/08 | Hyjal | Kaz'rogal | 1.46 | 420.32 |
| 07/30/08 | Hyjal | Anetheron | 3.70 | 418.86 |
| 07/30/08 | Hyjal | Rage | 1.75 | 415.16 |
| 07/28/08 | World | Doomwalker | 0.80 | 413.41 |
| 07/27/08 | BT | Gorefiend | 3.00 | 412.61 |
| 07/27/08 | BT | Trash | 1.25 | 409.61 |
| 07/24/08 | Sunwell | Trash | 3.26 | 408.36 |
| 07/24/08 | BT | Shade of Akama | 1.52 | 405.10 |
| 07/23/08 | BT | Naj'entus | 1.77 | 403.58 |
| 07/23/08 | Hyjal | Azgalor | 5.38 | 401.81 |
| 07/23/08 | Hyjal | Anetheron/Kaz | 2.45 | 396.43 |
| 07/23/08 | Hyjal | Rage | 3.10 | 393.98 |
| 07/20/08 | BT | Naj'entus | 2.40 | 390.88 |
| 07/16/08 | Hyjal | Azgalor | 5.83 | 388.48 |
| 07/16/08 | Hyjal | Rage | 1.35 | 382.65 |
| 07/10/08 | Hyjal | Azgalor | 3.89 | 381.30 |
| 07/09/08 | Hyjal | Kaz'rogal | 1.30 | 377.41 |
| 07/09/08 | Hyjal | Anetheron | 5.27 | 376.11 |
| 07/09/08 | Hyjal | Rage | 1.30 | 370.84 |
| 07/07/08 | BT | Supremus & Shade | 3.55 | 369.54 |
| 07/03/08 | BT | Naj'entus | 1.60 | 365.99 |
| 07/03/08 | World | Doomwalker | 1.00 | 364.39 |
| 07/03/08 | Hyjal | Azgalor | 4.38 | 363.39 |
| 07/03/08 | Hyjal | Anetheron & Kaz'rogal | 3.15 | 359.01 |
| 07/03/08 | Hyjal | Rage | 1.90 | 355.86 |
| 06/29/08 | World | Doomwalker | 0.83 | 353.96 |
| 06/25/08 | MH | Azgalor | 3.75 | 353.13 |
| 06/25/08 | MH | Kaz'rogal | 1.52 | 349.38 |
| 06/25/08 | MH | Anetheron | 1.30 | 347.86 |
| 06/25/08 | MH | Rage | 0.32 | 346.56 |
| 06/23/08 | BT | Shade of Akama | 1.25 | 346.24 |
| 06/22/08 | Hyjal | Azgalor | 4.20 | 344.99 |
| 06/22/08 | Hyjal | Trash | 0.29 | 340.79 |
| 06/19/08 | BT | Supremus | 0.73 | 340.50 |
| 06/19/08 | BT | Naj'entus | 1.55 | 339.77 |
| 06/18/08 | Hyjal | Kaz'rogal | 5.20 | 338.22 |
| 06/18/08 | Hyjal | Anetheron | 2.16 | 333.02 |
| 06/18/08 | Hyjal | Rage | 1.30 | 330.86 |
| 06/12/08 | BT | Shade of Akama | 2.50 | 329.56 |
| 06/12/08 | BT | Supremus | 1.09 | 327.06 |
| 06/12/08 | BT | Trash | 0.94 | 325.97 |
| 06/12/08 | BT | Naj'entus | 2.24 | 325.03 |
| 06/11/08 | Hyjal | Azgalor | 4.83 | 322.79 |
| 06/11/08 | Hyjal | Kaz'rogal | 2.41 | 317.96 |
| 06/11/08 | Hyjal | Rage & Anetheron | 1.65 | 315.55 |
| 06/08/08 | Hyjal | Azgalor | 4.77 | 313.90 |
| 06/05/08 | BT | Shade of Akama | 1.30 | 309.13 |
| 06/05/08 | BT | Supremus | 1.03 | 307.83 |
| 06/05/08 | BT | Naj'entus | 1.34 | 306.80 |
| 06/04/08 | Hyjal | Trash | 1.03 | 305.46 |
| 06/04/08 | Hyjal | Anetheron | 1.48 | 304.43 |
| 06/04/08 | Hyjal | Rage | 1.37 | 302.95 |
| 06/02/08 | Hyjal | Azgalor | 3.79 | 301.58 |
| 06/01/08 | Hyjal | Kaz'rogal | 2.50 | 297.79 |
| 06/01/08 | Hyjal | Anetheron | 1.25 | 295.29 |
| 06/01/08 | Hyjal | Rage | 2.19 | 294.04 |
| 05/29/08 | BT | Shade of Akama | 1.29 | 291.85 |
| 05/29/08 | BT | Supremus | 1.25 | 290.56 |
| 05/29/08 | BT | Naj'entus | 2.27 | 289.31 |
| 05/28/08 | TK | VR | 3.89 | 287.04 |
| 05/28/08 | TK | Al'ar | 1.79 | 283.15 |
| 05/28/08 | SSC | Fathom Lord | 3.79 | 281.36 |
| 05/26/08 | BT | Shade of Akama | 2.27 | 277.57 |
| 05/25/08 | BT | Supremus | 2.41 | 275.30 |
| 05/25/08 | BT | Naj'entus | 2.34 | 272.89 |
| 05/25/08 | BT | Trash | 0.94 | 270.55 |
| 05/25/08 | Hyjal | Rage | 1.13 | 269.61 |
| 05/25/08 | Hyjal | Anetheron | 1.37 | 268.48 |
| 05/22/08 | TK | Solarian/VR | 3.07 | 267.11 |
| 05/22/08 | TK | Trash | 1.36 | 264.04 |
| 05/22/08 | TK | Al'ar | 1.69 | 262.68 |
| 05/19/08 | SSC | Fathom-Lord | 3.15 | 260.99 |
| 05/19/08 | SSC | Tidewalker | 1.04 | 257.84 |
| 05/18/08 | BT | Supremus | 2.17 | 256.80 |
| 05/18/08 | BT | Naj'entus | 1.47 | 254.63 |
| 05/15/08 | SSC | Leo | 3.13 | 253.16 |
| 05/15/08 | SSC | Trash | 0.23 | 250.03 |
| 05/15/08 | Hyjal | Anetheron | 2.36 | 249.80 |
| 05/15/08 | Hyjal | Rage Winterchill | 2.12 | 247.44 |
| ... found 230 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/13/08 | Blessed Adamantite Bracers | Hyjal | 8.75 | 515.00 |
| 08/10/08 | Grips of Silent Justice | BT | 8.75 | 506.25 |
| 08/07/08 | Tide-stomper's Greaves | BT | 35.00 | 497.50 |
| 08/07/08 | Plans: Swiftsteel Bracers | MH | 0.00 | 462.50 |
| 07/30/08 | Gloves of the Forgotten Conqueror | Hyjal | 35.00 | 462.50 |
| 07/30/08 | Bastion of Light | Hyjal | 8.75 | 427.50 |
| 07/30/08 | Furious Shackles | Hyjal | 8.75 | 418.75 |
| 07/23/08 | Mantle of Darkness | BT | 7.50 | 410.00 |
| 06/19/08 | Plans: Dawnsteel Bracers | BT | 0.00 | 402.50 |
| 06/11/08 | Stillwater Boots | Hyjal | 8.75 | 402.50 |
| 06/02/08 | Girdle of Hope | Hyjal | 8.75 | 393.75 |
| 05/29/08 | Eternium Shell Bracers | BT | 35.00 | 385.00 |
| 05/28/08 | Pauldrons of the Vanquished Champion | TK | 25.00 | 350.00 |
| 05/22/08 | Seventh Ring of the Tirisfalen | TK | 20.00 | 325.00 |
| 05/19/08 | Leggings of the Vanquished Champion | SSC | 30.00 | 305.00 |
| 05/19/08 | Ring of Sundered Souls | SSC | 20.00 | 275.00 |
| 05/15/08 | Gloves of the Vanquished Champion | SSC | 25.00 | 255.00 |
| 05/15/08 | Plans: Red Belt of Battle | SSC | 0.00 | 230.00 |
| 05/15/08 | Boots of Courage Unending | SSC | 7.50 | 230.00 |
| 05/15/08 | Hammer of Judgement | Hyjal | 35.00 | 222.50 |
| 05/05/08 | Void Crystal | SSC | 0.00 | 187.50 |
| 05/05/08 | Void Crystal | SSC | 0.00 | 187.50 |
| 05/05/08 | Void Crystal | SSC | 0.00 | 187.50 |
| 04/21/08 | Leggings of the Fallen Defender | Gruul | 5.00 | 187.50 |
| 04/14/08 | Luminescent Rod of the Naaru | SSC | 20.00 | 182.50 |
| 04/14/08 | Wraps of Purification | SSC | 30.00 | 162.50 |
| 03/30/08 | Badge of Justice | SSC | 0.00 | 132.50 |
| 03/30/08 | Void Crystal | SSC | 0.00 | 132.50 |
| 03/30/08 | Void Crystal | SSC | 0.00 | 132.50 |
| 03/27/08 | Badge of Justice | World | 0.00 | 132.50 |
| 03/19/08 | Fire-Cord of the Magus | TK | 0.00 | 132.50 |
| 03/16/08 | Void Crystal | SSC | 0.00 | 132.50 |
| 03/10/08 | Gilded Trousers of Benediction | World | 30.00 | 132.50 |
| 03/10/08 | Karaborian Talisman | Mag | 6.25 | 102.50 |
| 03/06/08 | Fel Reaver's Piston | TK | 20.00 | 96.25 |
| 03/02/08 | Magtheridon's Head | Mag | 20.00 | 76.25 |
| 02/24/08 | Leggings of the Fallen Defender | Gruul | 5.00 | 56.25 |
| 02/21/08 | Mantle of the Elven Kings | TK | 6.25 | 51.25 |
| 02/17/08 | Earring of Soulful Meditation | SSC | 20.00 | 45.00 |
| 02/13/08 | Pauldrons of the Vanquished Defender | TK | 25.00 | 25.00 |
| 01/23/08 | Void Crystal | TK | 0.00 | 0.00 |
| ... found 41 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BT |
|
|
| Hyjal |
|
|
| SSC |
|
|
| TK |
|
|
| World |
|
|