Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ousanas Member 70 Hunter 424.80 445.00 0.00 -20.20 08/14/08
2 Omnicheese Member 70 Mage 455.67 295.00 0.00 160.67 08/14/08
3 Wuma Member 70 Priest 16.08 140.00 0.00 -123.92 08/14/08
4 Sparta Member 70 Paladin 84.85 156.25 0.00 -71.40 08/14/08
5 Eezergoode Member 70 Shaman 2.59 0.00 0.00 2.59 08/14/08
6 Imafatcow Member 70 Druid 223.71 220.00 0.00 3.71 08/14/08
7 Cjdrood Member 70 Druid 95.38 182.50 0.00 -87.12 08/14/08
8 Thatchrisguy Member 70 Druid 96.08 143.75 0.00 -47.67 08/14/08
9 Jcooler Member 70 Mage 83.07 0.00 0.00 83.07 08/14/08
10 Magoomba Member 70 Druid 81.55 75.00 0.00 6.55 08/14/08
11 Stormd Member 70 Shaman 15.39 90.00 0.00 -74.61 08/14/08
12 Reilm Member 70 Rogue 408.36 260.00 0.00 148.36 08/14/08
13 Hempknight Member 70 Shaman 29.80 110.00 0.00 -80.20 08/14/08
14 Lostmyhalo Member 70 Priest 152.83 125.00 0.00 27.83 08/14/08
15 Bloomkin Member 70 Druid 14.84 0.00 0.00 14.84 08/14/08
16 Allarsh Member 70 Warlock 240.24 180.00 0.00 60.24 08/14/08
17 Gaijing Member 70 Mage 347.95 285.00 0.00 62.95 08/14/08
18 Malintent Member 70 Warlock 224.28 162.50 0.00 61.78 08/14/08
19 Voltexx Member 70 Warlock 245.35 157.50 0.00 87.85 08/14/08
20 Ironist Member 70 Druid 251.32 230.00 0.00 21.32 08/14/08
21 Tavore Member 70 Shaman 186.62 286.25 0.00 -99.63 08/14/08
22 Kataklysm Member 70 Mage 83.07 70.00 0.00 13.07 08/14/08
23 Alumina Member 70 Paladin 464.37 515.00 0.00 -50.63 08/14/08
24 Adamnoob Member 70 Warlock 325.70 247.50 0.00 78.20 08/14/08
25 Rhodie Member 70 Priest 291.64 105.00 0.00 186.64 08/14/08
26 Iniquity Member 70 Paladin 385.77 360.00 0.00 25.77 08/14/08
27 Aezneth Member 70 Warrior 437.49 375.00 0.00 62.49 08/14/08
28 Gubrats Member 70 Hunter 262.74 200.00 0.00 62.74 08/14/08
29 Goreax Member 70 Hunter 333.85 330.00 0.00 3.85 08/13/08
30 Littleghost Member 70 Rogue 357.19 267.50 0.00 89.69 08/13/08
31 Shywillow Member 70 Priest 266.28 95.00 0.00 171.28 08/13/08
32 Drvoodoo Member 70 Druid 124.56 165.00 0.00 -40.44 08/13/08
33 Raloss Member 70 Druid 172.85 295.00 0.00 -122.15 08/10/08
34 Descendancy Member 70 Paladin 114.96 105.00 0.00 9.96 08/10/08
35 Largar Member 70 Warrior 348.57 300.00 0.00 48.57 08/03/08
36 Crimzøn Member 70 Paladin 4.95 0.00 0.00 4.95 08/03/08
37 Deliverer Member 70 Priest 407.78 277.50 0.00 130.28 07/30/08
38 Sienne Member 70 Paladin 56.98 52.50 0.00 4.48 07/30/08
39 Asgarh Member 70 Shaman 61.23 110.00 0.00 -48.77 07/30/08
40 Taaghznir Member 70 Warrior 33.16 105.00 0.00 -71.84 07/30/08
41 Deadstick Member 70 Mage 3.00 0.00 0.00 3.00 07/27/08
42 Sketchlem Member 70 Mage 60.79 100.00 0.00 -39.21 07/23/08
43 Tigerbow Member 70 Hunter 252.10 281.25 0.00 -29.15 07/20/08
44 Adversity Member 70 Rogue 275.45 190.00 0.00 85.45 07/20/08
... found 44 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team